0000000000000000000000000000000000000000 aff6c9baaa2383aa9968830a43a453bdcb9a4a51 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758447638 +0000	commit (initial): Initial commit
aff6c9baaa2383aa9968830a43a453bdcb9a4a51 f746c342c29b9a59f013e235ee966766e8cd3877 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758448019 +0000	commit: Update UI components and application structure for V2G platform
f746c342c29b9a59f013e235ee966766e8cd3877 95520cb35ea5feb8b77c4885a5b5d1c80e2b9a2d maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758448099 +0000	commit: Add user authentication and authorization for secure access
95520cb35ea5feb8b77c4885a5b5d1c80e2b9a2d df2b8f4f205473d494187f617228a612a315b194 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758448319 +0000	commit: Enhance map view with regional vehicle charging statistics and V2G activity blips
df2b8f4f205473d494187f617228a612a315b194 fbc4f78b270b21427786e0cc9a0384497ce284f0 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758448407 +0000	commit: Add interactive map features for V2G calls and region data
fbc4f78b270b21427786e0cc9a0384497ce284f0 470e8b4533a2a9c469a2782d5bd740ebac6693c1 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758448479 +0000	commit: Improve map visibility by layering charging indicators correctly
470e8b4533a2a9c469a2782d5bd740ebac6693c1 23a9b401d1a5f7f8f604f84b9edb878a8ad8fcdb maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758448509 +0000	commit: Enhance map visualization to show charging activity by region
23a9b401d1a5f7f8f604f84b9edb878a8ad8fcdb 988e15a860853ad305d6e777dfe9af8abaaf8ede maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758448812 +0000	commit: Show grid invitations for peak demands on the map
988e15a860853ad305d6e777dfe9af8abaaf8ede bc68d7d22a946e9e92c1c41c0d170ad38354beed maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758449391 +0000	commit: Add new pages for grid requirements, vehicle monitoring, and incentive simulation
bc68d7d22a946e9e92c1c41c0d170ad38354beed 81a019971529dcb737ca5e2008001ec052423e67 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758449702 +0000	commit: Add new pages and navigation for enhanced grid and vehicle management
81a019971529dcb737ca5e2008001ec052423e67 ab5a33461991b11f561af49e9cc3d802432a8ffb maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758449750 +0000	commit: Add ability to upload various types of files directly to the website interface
ab5a33461991b11f561af49e9cc3d802432a8ffb bfd48e657e313a251faabfb1816cfa08af286d34 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758449873 +0000	commit: Enhance platform design with comprehensive visualization and control layers
bfd48e657e313a251faabfb1816cfa08af286d34 39758e895a9847889efd4a78e9da2c3198454a7e maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758449940 +0000	commit: Enhance vehicle scoring and grid event handling capabilities
39758e895a9847889efd4a78e9da2c3198454a7e fddf962ba352d06404f563caca79883ccf590475 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758450150 +0000	commit: Add scoring and hot zone layers to the vehicle map interface
fddf962ba352d06404f563caca79883ccf590475 2abd039515caea60b96c388dc6a3c983bb1009d6 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758451705 +0000	commit: Improve interactive map by safely rendering hot zone popups
2abd039515caea60b96c388dc6a3c983bb1009d6 abf2ea9450d1913e62b1f1b78962257de32e35ad maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758451733 +0000	commit: Improve map interactions and data visualization for grid management
abf2ea9450d1913e62b1f1b78962257de32e35ad ec21f4699d80c4655df11a0801795a7f4f58f358 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758452343 +0000	commit: Replace vehicle status stats with interactive action buttons
ec21f4699d80c4655df11a0801795a7f4f58f358 7f8bf3400de2a338bb7b5b436411854d2e284830 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758453843 +0000	commit: Improve map interactivity by allowing users to filter vehicles by status
7f8bf3400de2a338bb7b5b436411854d2e284830 7332b3f4b9af69e71b97ebc54fed10ebf5e707c0 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758454208 +0000	commit: Make map overlay controls draggable to improve user interface flexibility
7332b3f4b9af69e71b97ebc54fed10ebf5e707c0 3bf12595d873b311e92961b024d6fb5149aa10a4 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758455236 +0000	commit: Add push notification features for mobile users
3bf12595d873b311e92961b024d6fb5149aa10a4 0020bc149afb48122d24d5b55aa6e46ca7cb2847 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758455310 +0000	commit: Add mobile push notification support and API endpoints
0020bc149afb48122d24d5b55aa6e46ca7cb2847 5fd70a1781ed11d5a2833c6d0ce7beb6a8df4146 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758455579 +0000	commit: Adapt platform for mobile users with new navigation and notification features
5fd70a1781ed11d5a2833c6d0ce7beb6a8df4146 0939102a1f7d248f09cb4e6b83fc366d5c17bad4 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758456005 +0000	commit: Improve notification handling by ensuring data is always an array
0939102a1f7d248f09cb4e6b83fc366d5c17bad4 bf341bc5b7e52e2ec8fb60303ebbfada3e14ef51 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758456721 +0000	commit: Add a settings page and improve notification functionality
bf341bc5b7e52e2ec8fb60303ebbfada3e14ef51 27ad846d12586088ac1746a240d4461114e640d7 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758457019 +0000	commit: Add new routes for grid requirements, incentive simulation, and settings
27ad846d12586088ac1746a240d4461114e640d7 a72c9f3c795d415f1baffa329552b495cafb486b maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758457046 +0000	commit: Add ability to integrate with the V2G platform for EV charging management
a72c9f3c795d415f1baffa329552b495cafb486b 1e8185a7a62cbf60b2cd3416993d416250867ed0 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758458604 +0000	commit: Add user profile section and simulation criteria management
1e8185a7a62cbf60b2cd3416993d416250867ed0 fb563d4237fa2ba5dd4661c47ed94c377e3283c9 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758458788 +0000	commit: Remove grid demand chart from the main platform view
fb563d4237fa2ba5dd4661c47ed94c377e3283c9 442cc81ccc5449c78ba97e85afe1df47e0aee189 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758459006 +0000	commit: Update vehicle information panel to display user earnings and benefits
442cc81ccc5449c78ba97e85afe1df47e0aee189 9c0f311043abe9e3db1a9b3bdcd464990b795353 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758459238 +0000	commit: Update benefits display to focus on user earnings
9c0f311043abe9e3db1a9b3bdcd464990b795353 2d14c4cd94a6a3c416eef420e357ee31e51761f2 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1758460833 +0000	commit: Make map overlay buttons movable and fix map functionality
2d14c4cd94a6a3c416eef420e357ee31e51761f2 6310d09e584dded994d2b8ba9685c6bdbd021df1 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759254330 +0000	commit: Add robust asset management and administrator panel for V2G operations
6310d09e584dded994d2b8ba9685c6bdbd021df1 023fdc0c696a0a471f7f7be96809fe9ae4de0cac maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759256005 +0000	commit: Add user authentication and protected routes to the platform
023fdc0c696a0a471f7f7be96809fe9ae4de0cac e765b73b000e2c140912a36a58e6be9bdbccfc8c maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759256029 +0000	commit: Improve the map display and add real-time vehicle data
e765b73b000e2c140912a36a58e6be9bdbccfc8c 08238698362491ab97d5879ba4a837f918157c24 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759256172 +0000	commit: Add global variable for WebSocket client management
08238698362491ab97d5879ba4a837f918157c24 ee90500d3ede5b6694beb3480ff9a4d80f55f469 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759256315 +0000	commit: Add a default test user for easier local development and testing
ee90500d3ede5b6694beb3480ff9a4d80f55f469 5e607eedd12299dbcaa99167e46ac989f33b17a1 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759256840 +0000	commit: Introduce an administrator dashboard for platform oversight and management
5e607eedd12299dbcaa99167e46ac989f33b17a1 897114bedfec9c055e349b3d266b65485850010a maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759257786 +0000	commit: Add new pages for managing assets and sites
897114bedfec9c055e349b3d266b65485850010a c85164439b1ee464a48b1639cc306db28b667fd8 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759257811 +0000	commit: Introduce new functionality to manage user preferences and settings
c85164439b1ee464a48b1639cc306db28b667fd8 1fe8fd479e2c9e9021633db17c8116d3509f1d39 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759258058 +0000	reset: moving to 1fe8fd479e2c9e9021633db17c8116d3509f1d39
1fe8fd479e2c9e9021633db17c8116d3509f1d39 ec0fe8a2e66bc42f17426aa4526feb7faca9fc6e maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759258096 +0000	commit: Add the ability for the system to schedule grid operations
ec0fe8a2e66bc42f17426aa4526feb7faca9fc6e d5823a7403e8112f45fa30931f8fa13a45dd4187 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759258128 +0000	reset: moving to d5823a7403e8112f45fa30931f8fa13a45dd4187
d5823a7403e8112f45fa30931f8fa13a45dd4187 b4e24b556697f7342e59581c8074b60d6ac51dbb maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759258888 +0000	commit: Add new asset and admin navigation panels with extensive management functionalities
b4e24b556697f7342e59581c8074b60d6ac51dbb 80a14339972cfba450bf08d51e9fd6485bd2b2cc maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759259582 +0000	commit: Add new navigation panel for asset and admin sections
80a14339972cfba450bf08d51e9fd6485bd2b2cc 35876412f19473f52e457da3f843578d666375d9 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759259627 +0000	commit: Update dashboard to display real-time electric vehicle charging status
35876412f19473f52e457da3f843578d666375d9 fa1b76ae43b1f59cbc95554fdf30f054efc9bbe1 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759260419 +0000	commit: Organize asset-related features into a new asset management section
fa1b76ae43b1f59cbc95554fdf30f054efc9bbe1 5a193ed48a7dc34a6d8c14abf7ec3061030eb155 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759260715 +0000	reset: moving to 5a193ed48a7dc34a6d8c14abf7ec3061030eb155
5a193ed48a7dc34a6d8c14abf7ec3061030eb155 cbc8d5f6802cc40d860ff279422b0d23e41ccb10 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759260832 +0000	commit: Improve the way user profile data is retrieved and displayed
cbc8d5f6802cc40d860ff279422b0d23e41ccb10 84f61a14e34f144c4cc977f0ea657b62569c0585 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759261312 +0000	commit: Add a dedicated asset management tab for tracking grid resources
84f61a14e34f144c4cc977f0ea657b62569c0585 cf8f93a92f6795f53e643e89f08f17ed4635444a maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759262680 +0000	commit: Add asset management sub-tabs for managing V2G chargers
cf8f93a92f6795f53e643e89f08f17ed4635444a 6c8eee80fd0f01285e06df44832fa05453439cb4 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759262709 +0000	commit: Organize asset management with new sub-tabs for better navigation
6c8eee80fd0f01285e06df44832fa05453439cb4 cb17e011b893f5fdd58f4f21c432b84f7624ceb4 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759264051 +0000	commit: Improve map control dragging with pointer events and refs
cb17e011b893f5fdd58f4f21c432b84f7624ceb4 465d58c0b5be40e6fdc7ea07f664c4367a1aa557 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759264227 +0000	commit: Add user authentication and session management for secure access
465d58c0b5be40e6fdc7ea07f664c4367a1aa557 4866a904266ca75e686d7d634ed3eaf7383f2285 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759264404 +0000	commit: Add user authentication and protected routes to the platform
4866a904266ca75e686d7d634ed3eaf7383f2285 7b4e0407699d50025cc4853c30a12c1fe9a2e32a maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759265014 +0000	commit: Add a collapsible sidebar navigation and secure user data
7b4e0407699d50025cc4853c30a12c1fe9a2e32a 9862c17bb465f6a86120ad0a5ad594a5be31eb55 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759265030 +0000	commit: Add real-time monitoring and control for electric vehicles
9862c17bb465f6a86120ad0a5ad594a5be31eb55 5726b40017c11bddc9017572543b865b8d732c0f maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759265286 +0000	commit: Update storage to use a PostgreSQL database for all data persistence
5726b40017c11bddc9017572543b865b8d732c0f c89ae0232e403bb156f3e19eb1a1a6e32a461e00 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759265388 +0000	commit: Add a way for users to log in and manage their accounts safely
c89ae0232e403bb156f3e19eb1a1a6e32a461e00 234c6a4bada675540775c87b2b089da402a2628a maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759476554 +0000	commit: Update session limits and energy calculations for vehicle charging
234c6a4bada675540775c87b2b089da402a2628a 1fb594114cdbe9786f1f1b7da2fac74a276f76bc maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759476634 +0000	commit: Enforce V2G session limits for users and car manufacturers
1fb594114cdbe9786f1f1b7da2fac74a276f76bc 2ccadce08602cec0f9e5a57d3d6e6e87694469b4 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759476764 +0000	commit: Update V2G charging analytics to display session limits and capacities
2ccadce08602cec0f9e5a57d3d6e6e87694469b4 51c8070e58702f0b533d11db2d5a05642fe7d603 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759476818 +0000	commit: Adjust V2G session limits and energy calculations
51c8070e58702f0b533d11db2d5a05642fe7d603 abf600bfe2deb3c99383b80a0d306fc6666dc08a maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759477396 +0000	commit: Limit displayed V2G sessions and kWh supplied on the profile page
abf600bfe2deb3c99383b80a0d306fc6666dc08a 00238c04fbe967a9777a5b00bfcf28e1f01741f9 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759477408 +0000	commit: Improve profile page to display relevant session information accurately
00238c04fbe967a9777a5b00bfcf28e1f01741f9 180f82292af68753c2b9c6c522a3271b21bc7e1f maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759477479 +0000	commit: Update color scheme for a more vibrant and visually appealing interface
180f82292af68753c2b9c6c522a3271b21bc7e1f fb4fc2f12c8acac8e1b36c8f1888ec9f969ba764 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759479013 +0000	commit: Add region filter and update grid requirements with more data
fb4fc2f12c8acac8e1b36c8f1888ec9f969ba764 ee5e85b5ef29a1d874cf9951e1b1e7c56823c3d0 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759479030 +0000	commit: Improve grid requirement calculations and add region filtering
ee5e85b5ef29a1d874cf9951e1b1e7c56823c3d0 307fe5446af4b73b17b9e11d532c71c76bcada9a maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759479384 +0000	commit: Update grid requirements to reflect current demand and offset needs
307fe5446af4b73b17b9e11d532c71c76bcada9a 61939cc03e6db7e2346374c1f4b2958b0a132274 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759479735 +0000	commit: Update grid management with new regional demand and offset data
61939cc03e6db7e2346374c1f4b2958b0a132274 8c41b3ea30a0f602e38b51e4b3076b99674ee21f maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759480522 +0000	commit: Update vehicle dashboard metrics and add new filtering functionality
8c41b3ea30a0f602e38b51e4b3076b99674ee21f 6095aa5f8eabc028ec5295a952ed8174718c7a4e maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759480839 +0000	commit: Update grid tab with new vehicle and grid metrics
6095aa5f8eabc028ec5295a952ed8174718c7a4e 83f7383ff1c430d0bb8b5f49b4c557a407fb5b1b maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759480858 +0000	commit: Update grid tab with vehicle fleet overview and new metrics
83f7383ff1c430d0bb8b5f49b4c557a407fb5b1b 93c908d1380989f8d4b864aa33090b52b7071a4a maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759480938 +0000	commit: Update grid tab with new vehicle and grid metrics and filters
93c908d1380989f8d4b864aa33090b52b7071a4a 40f4e39f1840dce1dfe984f055b6d871b65a90dd maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759481387 +0000	commit: Update vehicle dashboard to filter by charge cycles and notification types
40f4e39f1840dce1dfe984f055b6d871b65a90dd 1391cbf30f9c116d66aae64c5d518545a762184c maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759481800 +0000	commit: Add user and location-based grid notifications for charger cycles
1391cbf30f9c116d66aae64c5d518545a762184c 20ad819c61d59a1c3cc703aba5e6891f67d7bc94 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759482650 +0000	commit: Fix issues preventing users from logging into their accounts
20ad819c61d59a1c3cc703aba5e6891f67d7bc94 4424e861b3796529268e14a81e180fcb4782f565 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759482669 +0000	commit: Fix login and username functionality for the vehicle-to-grid platform
4424e861b3796529268e14a81e180fcb4782f565 2670c6e3859a5d67f5f49f966b2904781380dd7d maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759482935 +0000	commit: Align asset management with all related data for consistency and error reduction
2670c6e3859a5d67f5f49f966b2904781380dd7d 7b2d2e0d4cb9e4cb257d14cff26d81047b381ff2 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759483073 +0000	commit: Improve asset management consistency and reduce data mismatches
7b2d2e0d4cb9e4cb257d14cff26d81047b381ff2 eab4eeaac7e6c54414bd5df96a63de75e9c4b5e9 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759483270 +0000	commit: Improve asset management data consistency and details
eab4eeaac7e6c54414bd5df96a63de75e9c4b5e9 75c4ba7b15cae738721985b78031d61ac85f0be7 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759483608 +0000	commit: Update grid management to allow bidirectional EV charging
75c4ba7b15cae738721985b78031d61ac85f0be7 2ca9b7982f48dbda9fa12b99ac4d28e449cf3b32 maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759508044 +0000	commit: Display at least ten vehicles on the asset management screen
2ca9b7982f48dbda9fa12b99ac4d28e449cf3b32 2b05c67a0fed33b9a52892a7c4daae53e53682ff maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759508160 +0000	commit: Show more vehicles on the dashboard for better overview
2b05c67a0fed33b9a52892a7c4daae53e53682ff cad187bfa169a83abca51666fabf004df498b94d maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759508580 +0000	commit: Improve V2G criteria selection with intelligent optimization and filtering
cad187bfa169a83abca51666fabf004df498b94d 3dd0c4873fb648b876fa83c8e0c8f425143f364e maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759509012 +0000	commit: Update incentive simulation to match user-provided facts
3dd0c4873fb648b876fa83c8e0c8f425143f364e 8f449f2e65b58e7820fd82cf14ef1fc4825ba4bf maheshkumarsg <39076239-maheshkumarsg@users.noreply.replit.com> 1759509297 +0000	commit: Fix incentive simulation to correctly calculate total payout
